# Tools & gadgets

> Canonical source: [Tools & gadgets](https://satisfactorybase.com/wiki/equipment/tools)
> Language: en

Jetpack fuel table, Hoverpack, Parachute, Blade Runners and Zipline for movement; Gas Mask and Hazmat Suit for protection; Chainsaw, Object Scanner and Portable Miner as utility gear.


All equipment below is made at the **Equipment Workshop** (or the MAM, for scanner unlocks) and occupies one of the pioneer's five equipment slots: head, body, back, legs and hand. Inventory size starts at 18 slots and grows with milestones – see [Tiers & Milestones](/guides/tiers-milestones).

## Movement

| Equipment | Unlock | Notes |
|---|---|---|
| :icon[BP_EquipmentDescriptorJetPack_C] [Jetpack](/wiki/items/jetpack) | Tier 5 | Burns fuel from the inventory (table below); only refuels on the ground, in water, on a ladder or on a zipline |
| :icon[BP_EquipmentDescriptorHoverPack_C] [Hoverpack](/wiki/items/hoverpack) | Tier 7 | Draws 100 MW wirelessly from power poles, buildings or railways within ≈ 64 m instead of burning fuel; interaction range while hovering extends to 20 m |
| [Parachute](/wiki/items/parachute) | MAM Mycelia | Reusable, no fuel; falls at Blade Runners speed |
| :icon[BP_EquipmentDescriptorJumpingStilts_C] [Blade Runners](/wiki/items/blade-runners) | MAM Caterium | +50% run speed, +100% jump height, raises the fall-damage cap |
| :icon[BP_EqDescZipLine_C] [Zipline](/wiki/items/zipline) | MAM Caterium | Rides along Power Lines (even unpowered ones) at ≈ 13.5 m/s on the flat |

### Jetpack fuel

Fuel is consumed from the inventory in the order set in the equipment panel (or by preference). Horizontal speed on takeoff carries over, so jumping off a belt or with Blade Runners goes further than a standing start.

| Fuel | Burn time per unit | Flight time (tap, level flight) | Climb speed (hold) | Climb height (hold) |
|---|---|---|---|---|
| [Solid Biofuel](/wiki/items/solid-biofuel) | 2.8 s | 12 s | 5 m/s | 14 m |
| [Packaged Fuel](/wiki/items/packaged-fuel) | 5 s | 17 s | 4.4 m/s | 22 m |
| [Packaged Turbofuel](/wiki/items/packaged-turbofuel) | 3.3 s | 23 s | 14 m/s | 48 m |
| [Packaged Liquid Biofuel](/wiki/items/packaged-liquid-biofuel) | 12.5 s | 53 s | 4.5 m/s | 56 m |
| [Packaged Rocket Fuel](/wiki/items/packaged-rocket-fuel) | 4 s | 27.5 s | 30 m/s | 120 m |
| [Packaged Ionized Fuel](/wiki/items/packaged-ionized-fuel) | 7 s | 60 s | 22.9 m/s | 160 m |

Solid Biofuel is the only jetpack fuel available before Tier 5/6, since the packaged fuels need Fluid Packaging.

### Blade Runners – movement numbers

| Movement | Without | With Blade Runners |
|---|---|---|
| Running | 9 m/s | 13.5 m/s |
| Bunny hop (slide-jumps) | 12.85 m/s | 19.2 m/s |
| Jump height | 2 m (4 m crouched/sliding) | 4 m (8 m crouched/sliding) |
| Fall height without damage | 13.5 m | 20.5 m |
| Fall-damage cap | 97 | 96 |

## Protection

| Equipment | Consumes | Unlock |
|---|---|---|
| :icon[BP_EquipmentDescriptorGasmask_C] [Gas Mask](/wiki/items/gas-mask) | 1 Gas Filter per 45 s of exposure | MAM Mycelia |
| :icon[BP_EquipmentDescriptorHazmatSuit_C] [Hazmat Suit](/wiki/items/hazmat-suit) | 1 Iodine-Infused Filter per 12 s at maximum radiation (proportionally longer at lower intensity) | Tier 7 |

The Hazmat Suit protects against radiation only, not poison gas – wear a Gas Mask underneath it in areas that have both. Filters for either are also sold in the AWESOME Shop.

## Utility

| Equipment | Notes | Unlock |
|---|---|---|
| :icon[Desc_Chainsaw_C] [Chainsaw](/wiki/items/chainsaw) | 75 MW, burns 1 Solid Biofuel per 6 s; clears all flora within 5 m of the target | Tier 2 |
| :icon[BP_EquipmentDescriptorObjectScanner_C] [Object Scanner](/wiki/items/object-scanner) | 250 m radius; each MAM research adds a new scan target (Power Slugs, Somersloops, Mercer Spheres, crash sites, hostile creatures, some foods) | Tier 1 |
| Resource Scanner | Built into the Build Gun (no separate item); marks the three nearest nodes of a selected resource on the compass and map, unlocked per resource as you progress | Onboarding onward |
| :icon[BP_ItemDescriptorPortableMiner_C] [Portable Miner](/wiki/items/portable-miner) | Placeable on a resource node: 20/40/80 items/min at impure/normal/pure purity, one stack of buffer; any number can be placed | Tier 0 |
| [Medicinal Inhaler](/wiki/items/medicinal-inhaler) | Fully restores health (100 HP) in one use; several recipes exist from different Nutrients ingredients | MAM Nutrients/Alien Megafauna |

The Resource Scanner is unlocked resource by resource as you progress through the tiers and the MAM – Iron Ore is available from the start, while Uranium needs Tier 8 – Nuclear Power. See [Resource nodes & miners](/guides/resource-nodes) for node purities and extraction rates.


- [Weapons](/wiki/equipment/weapons)

- [Resource nodes & miners](/guides/resource-nodes)

- [Combat & respawn](/wiki/creatures/combat)
