Starter Guide – default world
Public8
Factories
164
Machines
1 232.3MW
Power avg
0MW
Trains
1 232.3MW
Total power
+0MW
Produced
-1 232.3MW
Deficit
0
Power shards
0
Stations
34
Links
0
Routes
0
Vehicles
Factories (8)
| Dune Desert – Coal power 900 MW (12 generators, 5 water extractors) manual | 8 | 105 | 0 | -105 | 2 | Sep 2, 2026 |
| Dune Desert – Starter base auto | 35 | 179.1 | 0 | -179.1 | 0 | Sep 2, 2026 |
| Grass Fields – Coal power 1200 MW (16 generators, 6 water extractors) manual | 10 | 140 | 0 | -140 | 2 | Sep 2, 2026 |
| Grass Fields – Starter base auto | 25 | 129.5 | 0 | -129.5 | 0 | Sep 2, 2026 |
| Northern Forest – Coal power 2100 MW (28 generators, 11 water extractors) manual | 15 | 230 | 0 | -230 | 2 | Sep 2, 2026 |
| Northern Forest – Starter base auto | 35 | 179.1 | 0 | -179.1 | 0 | Sep 2, 2026 |
| Rocky Desert – Coal power 1200 MW (16 generators, 6 water extractors) manual | 10 | 140 | 0 | -140 | 2 | Sep 2, 2026 |
| Rocky Desert – Starter base auto | 25 | 129.5 | 0 | -129.5 | 0 | Sep 2, 2026 |
Build cost (0)
8 of 8 factories have no build cost yet – open and re-solve them.
Nothing yet – the totals appear once factories with a summary are stored in this world.
Raw resources
Water 3 240/min
Coal 1 080/min
Products
Water 3 240/min
Coal 1 080/min
Wire 300/min
Screws 200/min
Iron Plate 100/min
Iron Rod 90/min
Cable 90/min
Concrete 80/min
Reinforced Iron Plate 20/min
Modular Frame 10/min
Aggregated from the stored factory summaries (machines, average power incl. stations, MW produced by generator nodes, power shards, raw resources and products). “Trains” sums the locomotives of the train links (trains × locomotives × 67.5 MW average); “Net power” = produced − factories − trains. The selection tiles ignore trains.