Satisfactory SAM Locations & Map
Find SAM nodes by purity and map region. Calculate extraction potential and open each location on the interactive Satisfactory map.
Default world resource layout. Satisfactory 1.2 randomization and purity settings can change the resources at these locations. Map links here explicitly open the default layout.
Extraction potential
Rates use miner speed, node purity and clock speed from the game-data model. Totals assume every listed node is mined; belt limits and local factory demand are not applied.
| Purity | Nodes | Per node | Total |
|---|---|---|---|
| Impure | 10 | 120/min | 1 200/min |
| Normal | 6 | 240/min | 1 440/min |
| Pure | 3 | 480/min | 1 440/min |
Total extraction potential: 4 080/min
Node locations (19)
Regions use the planning map’s approximate polygons. Coordinates are in metres (X, Y); they locate deposits, not paths or cave entrances.
| Map region | Purity | Coordinates (m) | Map |
|---|---|---|---|
| Eastern Dune Forest | Impure | 1 619.29, 1 037.77 | Show node: Eastern Dune Forest |
| Titan Forest | Impure | 1 191.49, 713.21 | Show node: Titan Forest |
| Eastern Dune Forest | Pure | 1 628.99, 654.14 | Show node: Eastern Dune Forest |
| Rocky Desert | Normal | -1 821.83, -1 423.67 | Show node: Rocky Desert |
| Grass Fields | Normal | -240.66, 2 698.58 | Show node: Grass Fields |
| Southern Forest | Impure | 807.3, 2 048.12 | Show node: Southern Forest |
| Spire Coast | Normal | 1 725.59, -2 855.17 | Show node: Spire Coast |
| Dune Desert | Impure | 2 728.32, -2 618.66 | Show node: Dune Desert |
| Spire Coast | Pure | 825.59, -2 196.09 | Show node: Spire Coast |
| Spire Coast | Impure | -466.45, -2 529.47 | Show node: Spire Coast |
| Crater Lakes | Impure | -808.7, -324.19 | Show node: Crater Lakes |
| Titan Forest | Impure | 1 529.62, -240.54 | Show node: Titan Forest |
| Titan Forest | Impure | 2 305.42, -336.17 | Show node: Titan Forest |
| Red Bamboo Fields | Normal | 154.6, -8.04 | Show node: Red Bamboo Fields |
| Western Dune Forest | Pure | -483.75, 1 289.37 | Show node: Western Dune Forest |
| Jungle Spires | Normal | -1 818.14, 890.77 | Show node: Jungle Spires |
| Red Jungle | Impure | -1 436.12, 207.28 | Show node: Red Jungle |
| Swamp | Normal | 2 282.73, 1 162.87 | Show node: Swamp |
| Blue Crater | Impure | 1 329.58, 2 408.93 | Show node: Blue Crater |
Plan Reanimated SAM production
Use the production calculator to connect SAM extraction with Reanimated SAM production. Choose your target rate and account for imported supplies.