SATISFACTORYBASE

Absturzstellen

Alle 118 Absturzstellen mit Kapsel-ID, Biom, Koordinaten und der Bedingung zum Öffnen – 23 brauchen Strom, 67 Gegenstände, 28 nichts. Jede enthält eine Festplatte.

Jede Absturzstelle enthält in ihrer Frachter-Rettungskapsel genau eine Festplatte – zusammen 118. Die Kapsel öffnet sich entweder mit einer Menge eines Gegenstands (wird verbraucht), mit einer vorübergehenden Stromversorgung in MW (Biomassegeneratoren oder ein Alien-Energieverstärker vor Ort; danach das Hauptnetz wieder trennen, denn die Kapsel zieht weiter Strom) oder ganz ohne alles. Um jedes Wrack liegen dieselben verstreuten Bauteile; seit 1.1 lässt sich eine geleerte Stelle abreißen.

Finden: Objektscanner nach MAM Quarz – Signal-Suche; ein Radarturm zeigt Festplatten im Umkreis von 1 km. Auf der Karte dieses Planers Sammelobjekte → Festplatte einschalten.

Koordinaten: X / Y / Z in Metern wie auf der Karte im Spiel (X positiv = Osten, Y positiv = Süden, Z = Höhe über dem Nullniveau; negatives Z = Tiefland und Küste). Die Wächter je Stelle stehen in der Wissensdatenbank; am häufigsten sind Alpha-Spitter (27 Stellen), Nuklear-Hogs (20), Flugkrabben-Hatcher (18), Gaspfeiler (16), Klippen-Hogs (16) und Alpha-Hogs (11).

Biomnamen bleiben englisch wie die Zonennamen der Karte; die deutschen Formen stehen unter Biome.

Übersicht

Art der Bedingung Stellen Details
Strom 23 10, 30, 40, 40, 60, 60, 70, 70, 85, 90, 100, 100, 100, 120, 120, 120, 150, 200, 256, 300, 300, 400, 420 MW; zusammen 3 241 MW; 10 Stellen über 100 MW; Maximum 420 MW
Gegenstände 67 30 verschiedene Gegenstände, zusammen 1 107 Stück (Gegenstandstabelle)
Keine 28 Der Hebel funktioniert sofort
Gesamt 118 je 1 Festplatte → 118 Festplatten

Stellen je Biom

Biom Stellen Strom / Gegenstände / Keine
Abyss Cliffs 2 0 / 0 / 2
Blue Crater 5 1 / 4 / 0
Crater Lakes 3 1 / 2 / 0
Desert Canyons 2 2 / 0 / 0
Dune Desert 8 1 / 5 / 2
Eastern Dune Forest 9 1 / 6 / 2
Grass Fields 6 1 / 4 / 1
Jungle Spires 4 0 / 3 / 1
Lake Forest 4 2 / 2 / 0
Maze Canyons 2 0 / 1 / 1
Northern Forest 5 1 / 2 / 2
Red Bamboo Fields 6 1 / 5 / 0
Red Jungle 7 1 / 4 / 2
Rocky Desert 8 2 / 5 / 1
Snaketree Forest 1 0 / 1 / 0
Southern Forest 2 2 / 0 / 0
Spire Coast 17 1 / 9 / 7
Swamp 8 1 / 7 / 0
Titan Forest 12 2 / 5 / 5
Western Beaches 2 0 / 0 / 2
Western Dune Forest 5 3 / 2 / 0
Gesamt 118 23 / 67 / 28

Alle 118 Absturzstellen

Sortiert nach Biom, dann nach Kapsel-ID. „Bedingung“ ist das, was die Kapsel öffnet.

# Kapsel-ID Biom X Y Z Öffnung Bedingung Festplatte
1 BP_DropPod42 Abyss Cliffs 2211 1859 116 Keine 1
2 BP_DropPod_C_UAID_04421A9713F0486401_1144991453 Abyss Cliffs 2415 1313 172 Keine 1
3 BP_DropPod1_8 Blue Crater 1764 2433 -98 Gegenstände 20 × Gummi 1
4 BP_DropPod2_11 Blue Crater 1871 2237 -32 Gegenstände 1 × Schwerer modularer Rahmen 1
5 BP_DropPod3_12 Blue Crater 1905 1761 115 Gegenstände 20 × Kunststoff 1
6 BP_DropPod4_9 Blue Crater 1183 2219 -71 Gegenstände 15 × Platine 1
7 BP_DropPod5_10 Blue Crater 1566 1918 -93 Strom 300 MW 1
8 BP_DropPod1_0 Crater Lakes -893 -506 160 Strom 120 MW 1
9 BP_DropPod3_2 Crater Lakes -561 -729 277 Gegenstände 2 × Quarzkristall 1
10 BP_DropPod_C_4 Crater Lakes -291 -226 174 Gegenstände 20 × Kunststoff 1
11 BP_DropPod4 Desert Canyons 1112 -1130 120 Strom 10 MW 1
12 BP_DropPod5_6 Desert Canyons 1272 -1169 -14 Strom 100 MW 1
13 BP_DropPod1_4 Dune Desert 3032 -2462 55 Gegenstände 20 × Stahlträger 1
14 BP_DropPod21_2 Dune Desert 2952 -1731 81 Gegenstände 5 × Eisenstange 1
15 BP_DropPod22 Dune Desert 3666 -3035 -73 Keine 1
16 BP_DropPod23 Dune Desert 3603 -2176 39 Strom 70 MW 1
17 BP_DropPod2_1 Dune Desert 2093 -669 140 Gegenstände 20 × Kunststoff 1
18 BP_DropPod2_6 Dune Desert 3601 -1066 118 Gegenstände 5 × Computer 1
19 BP_DropPod3_7 Dune Desert 2751 -526 60 Keine 1
20 BP_DropPod5_9 Dune Desert 3493 -388 -15 Gegenstände 5 × Verstärkte Eisenplatte 1
21 BP_DropPod27_20823 Eastern Dune Forest 1640 613 215 Gegenstände 15 × Quarzoszillator 1
22 BP_DropPod2_5 Eastern Dune Forest 460 1419 131 Keine 1
23 BP_DropPod31 Eastern Dune Forest 2005 1319 63 Gegenstände 30 × Motor 1
24 BP_DropPod32_1 Eastern Dune Forest 903 1296 91 Gegenstände 30 × Kühlsystem 1
25 BP_DropPod3_4 Eastern Dune Forest 949 1055 99 Keine 1
26 BP_DropPod40_1163 Eastern Dune Forest 214 1323 25 Strom 40 MW 1
27 BP_DropPod_C_2 Eastern Dune Forest 1506 1467 77 Gegenstände 25 × Turbodraht 1
28 BP_DropPod_C_8 Eastern Dune Forest 647 1560 141 Gegenstände 6 × Modularer Rahmen 1
29 BP_DropPod_C_UAID_04421A9713F0FF6301_1123988602 Eastern Dune Forest 1828 939 178 Gegenstände 10 × Aluminiumgehäuse 1
30 BP_DropPod16_4595 Grass Fields 304 2670 -10 Keine 1
31 BP_DropPod2_0 Grass Fields 478 1957 29 Gegenstände 15 × Stahlbetonträger 1
32 BP_DropPod33 Grass Fields -789 2926 -48 Gegenstände 15 × Kupferblech 1
33 BP_DropPod34 Grass Fields -1523 2295 11 Gegenstände 1 × Modularer Rahmen 1
34 BP_DropPod3_5 Grass Fields 287 1934 175 Gegenstände 130 × Stahlträger 1
35 BP_DropPod41_8375 Grass Fields -100 2276 -10 Strom 40 MW 1
36 BP_DropPod5_740 Jungle Spires -1518 725 99 Gegenstände 10 × Stator 1
37 BP_DropPod_C_UAID_04421A9713F01FA401_2123550800 Jungle Spires -1909 669 238 Gegenstände 10 × Quarzsand 1
38 BP_DropPod_C_UAID_04421A9713F020A401_1123860977 Jungle Spires -1646 1556 124 Gegenstände 5 × Quarzoszillator 1
39 BP_DropPod_C_UAID_04421A9713F020A401_1502230978 Jungle Spires -1422 979 185 Keine 1
40 BP_DropPod13 Lake Forest 552 -513 144 Gegenstände 20 × Modularer Rahmen 1
41 BP_DropPod19 Lake Forest 87 -418 131 Gegenstände 15 × Gummi 1
42 BP_DropPod20 Lake Forest 667 -136 134 Strom 90 MW 1
43 BP_DropPod_C_1 Lake Forest 810 -441 83 Strom 60 MW 1
44 BP_DropPod_C_5 Maze Canyons 1115 -545 171 Gegenstände 10 × Kupferblech 1
45 BP_DropPod_C_6 Maze Canyons 1255 -349 82 Keine 1
46 BP_DropPod1 Northern Forest 877 -630 134 Keine 1
47 BP_DropPod12 Northern Forest -47 -763 136 Gegenstände 2 × Schwarzpulver 1
48 BP_DropPod2 Northern Forest -263 -1290 78 Keine 1
49 BP_DropPod3_1 Northern Forest 178 -1369 136 Gegenstände 1 × Rotor 1
50 BP_DropPod3_8 Northern Forest -570 -1449 22 Strom 120 MW 1
51 BP_DropPod2_23 Red Bamboo Fields 122 1142 267 Gegenstände 1 × Elektromagnetische Steuerstange 1
52 BP_DropPod3_11 Red Bamboo Fields -402 630 263 Gegenstände 5 × Aluminiumgehäuse 1
53 BP_DropPod3_24 Red Bamboo Fields -35 623 221 Gegenstände 1 × Turbomotor 1
54 BP_DropPod4_25 Red Bamboo Fields -333 52 235 Gegenstände 10 × Kühlsystem 1
55 BP_DropPod5_26 Red Bamboo Fields 351 165 227 Strom 420 MW 1
56 BP_DropPod6_27 Red Bamboo Fields -354 1166 218 Gegenstände 10 × Turbomotor 1
57 BP_DropPod11_2 Red Jungle -2383 173 197 Gegenstände 5 × Quarzkristall 1
58 BP_DropPod1_22 Red Jungle -952 70 251 Gegenstände 5 × Schwerer modularer Rahmen 1
59 BP_DropPod2_10 Red Jungle -782 909 203 Keine 1
60 BP_DropPod4_12 Red Jungle -1571 -63 251 Gegenstände 15 × Elektromagnetische Steuerstange 1
61 BP_DropPod5_13 Red Jungle -1527 339 193 Strom 256 MW 1
62 BP_DropPod_C_10 Red Jungle -1420 240 327 Keine 1
63 BP_DropPod_C_9 Red Jungle -947 403 198 Gegenstände 12 × Kühlkörper 1
64 BP_DropPod2_1325 Rocky Desert -1958 -592 -1 Keine 1
65 BP_DropPod3 Rocky Desert -1745 -1971 -15 Gegenstände 10 × Kupferblech 1
66 BP_DropPod3_8348 Rocky Desert -2325 -514 -4 Gegenstände 21 × Rotor 1
67 BP_DropPod4_13058 Rocky Desert -2002 -178 122 Gegenstände 10 × Fester Biotreibstoff 1
68 BP_DropPod_1145 Rocky Desert -1571 -670 118 Strom 120 MW 1
69 BP_DropPod_C_0 Rocky Desert -1237 -1671 297 Gegenstände 4 × Rotor 1
70 BP_DropPod_C_3 Rocky Desert -1460 -1370 24 Gegenstände 5 × Modularer Rahmen 1
71 BP_DropPod_C_7 Rocky Desert -2473 -1423 45 Strom 100 MW 1
72 BP_DropPod17_7892 Snaketree Forest -1088 2141 32 Gegenstände 1 × Rotor 1
73 BP_DropPod1_3 Southern Forest 470 2219 59 Strom 100 MW 1
74 BP_DropPod4_6 Southern Forest 883 1889 14 Strom 30 MW 1
75 BP_DropPod24_1 Spire Coast 1749 -2764 212 Gegenstände 43 × Elektromagnetische Steuerstange 1
76 BP_DropPod25 Spire Coast 1591 -1451 232 Gegenstände 12 × Verschmolzener modularer Rahmen 1
77 BP_DropPod26 Spire Coast -551 -2049 78 Gegenstände 35 × Gummi 1
78 BP_DropPod35 Spire Coast 53 -1871 -16 Gegenstände 10 × Computer 1
79 BP_DropPod36 Spire Coast -1 -2373 -18 Gegenstände 15 × Stahlbetonträger 1
80 BP_DropPod36_UAID_40B076DF2F79496001_1121515405 Spire Coast -507 -2593 -17 Keine 1
81 BP_DropPod37 Spire Coast 446 -2443 -9 Keine 1
82 BP_DropPod38 Spire Coast 843 -1711 -3 Gegenstände 38 × Turbodraht 1
83 BP_DropPod39 Spire Coast 1193 -1657 -2 Keine 1
84 BP_DropPod39_UAID_40B076DF2F79F35F01_1355966267 Spire Coast 527 -1636 154 Keine 1
85 BP_DropPod42_5 Spire Coast 1908 -2368 231 Gegenstände 35 × Highspeed-Anschluss 1
86 BP_DropPod43_2 Spire Coast 1762 -2440 72 Keine 1
87 BP_DropPod44_10 Spire Coast 1098 -1627 156 Strom 70 MW 1
88 BP_DropPod45_6 Spire Coast 1909 -1277 160 Gegenstände 57 × Alclad-Aluminiumblech 1
89 BP_DropPod4_7 Spire Coast 983 -1498 26 Keine 1
90 BP_DropPod_C_11 Spire Coast 2191 -1999 65 Gegenstände 25 × Schrauben 1
91 BP_DropPod_C_12 Spire Coast 2365 -3122 100 Keine 1
92 BP_DropPod10 Swamp 2321 272 -16 Gegenstände 25 × Quarzkristall 1
93 BP_DropPod2_2 Swamp 2323 799 -13 Strom 200 MW 1
94 BP_DropPod3_3 Swamp 2918 748 -16 Gegenstände 10 × Schwerer modularer Rahmen 1
95 BP_DropPod5 Swamp 2264 981 73 Gegenstände 1 × Computer 1
96 BP_DropPod6 Swamp 2727 281 -16 Gegenstände 60 × Quarzsand 1
97 BP_DropPod7 Swamp 2161 -3 -16 Gegenstände 1 × Überlagerungsoszillator 1
98 BP_DropPod8 Swamp 2618 1246 -26 Gegenstände 25 × Kühlsystem 1
99 BP_DropPod9 Swamp 2499 595 24 Gegenstände 25 × Turbomotor 1
100 BP_DropPod1_1 Titan Forest 2933 1 5 Strom 85 MW 1
101 BP_DropPod1_2 Titan Forest 1572 -402 137 Gegenstände 10 × Schwerer modularer Rahmen 1
102 BP_DropPod28_23787 Titan Forest 2325 -205 90 Gegenstände 25 × Kühlkörper 1
103 BP_DropPod29_27444 Titan Forest 943 472 94 Gegenstände 25 × Elektromagnetische Steuerstange 1
104 BP_DropPod30_6998 Titan Forest 1701 -106 188 Gegenstände 5 × Turbomotor 1
105 BP_DropPod4_1 Titan Forest 1437 926 250 Keine 1
106 BP_DropPod4_4 Titan Forest 1914 377 57 Strom 400 MW 1
107 BP_DropPod4_8033 Titan Forest 1445 363 173 Gegenstände 17 × Kühlkörper 1
108 BP_DropPod_C_UAID_04421A9713F03B7C01_1559404536 Titan Forest 1160 214 155 Keine 1
109 BP_DropPod_C_UAID_04421A9713F03B7C01_1712034537 Titan Forest 1984 -412 138 Keine 1
110 BP_DropPod_C_UAID_04421A9713F03B7C01_1807913538 Titan Forest 1211 453 174 Keine 1
111 BP_DropPod_C_UAID_04421A9713F03C7C01_1131248715 Titan Forest 1883 171 129 Keine 1
112 BP_DropPod15_821 Western Beaches -1893 1163 -18 Keine 1
113 BP_DropPod18 Western Beaches -2596 1050 -15 Keine 1
114 BP_DropPod14_389 Western Dune Forest -431 1458 75 Gegenstände 5 × Modularer Rahmen 1
115 BP_DropPod1_9 Western Dune Forest -1185 749 170 Strom 300 MW 1
116 BP_DropPod6_2102 Western Dune Forest -1088 1078 102 Gegenstände 5 × Kupferblech 1
117 BP_DropPod7_5615 Western Dune Forest -1220 1669 0 Strom 60 MW 1
118 BP_DropPod9_1568 Western Dune Forest -1291 602 48 Strom 150 MW 1
Ähnliche Seiten