Purity
| Purity | Multiplier (buildings) | Hand mining per hit |
|---|---|---|
| Impure | × 0.5 | 1 |
| Normal | × 1.0 | 2 |
| Pure | × 2.0 | 3 |
Rate = base rate × purity × clock. Maximum clock 250 % (3 Power Shards). Hard caps: belt Mk.6 = 1 200/min, pipe Mk.2 = 600 m³/min – a miner only produces as fast as the belt takes items away (its buffer fills up).
Miners (solid resources)
| Miner | Power (MW) | Cycle | Impure 100 % | Normal 100 % | Pure 100 % | Impure 250 % | Normal 250 % | Pure 250 % |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 / 1 s | 30 | 60 | 120 | 75 | 150 | 300 | |
| 15 | 1 / 0.5 s | 60 | 120 | 240 | 150 | 300 | 600 | |
| 45 | 1 / 0.25 s | 120 | 240 | 480 | 300 | 600 | 1200 |
Miner Mk.3 on a pure node at 250 % = 1 200/min = exactly a Mk.6 belt. The
Portable Miner mines 20/40/80 per min (impure/normal/pure) with a 1-stack buffer; any number can share a node.
Matching belts
| Miner / node | Rate (100 %) | Matching belt | Overclock target for the belt |
|---|---|---|---|
| Mk.1 impure / normal / pure | 30 / 60 / 120 | Mk.1 (60) suffices for normal; pure needs Mk.2 | Mk.1 normal at 200 % = 120 (Mk.2) |
| Mk.2 impure / normal / pure | 60 / 120 / 240 | Mk.2 / Mk.2 / Mk.3 (270) | Mk.2 pure at 250 % = 600 → Mk.5 (780) |
| Mk.3 impure / normal / pure | 120 / 240 / 480 | Mk.2 / Mk.3 / Mk.5 | Mk.3 pure at 250 % = 1 200 = Mk.6 exactly; Mk.3 normal at 250 % = 600 → Mk.5 |
| Mk.3 normal on a Mk.4 belt (480) | – | – | clock 200 % |
| Mk.3 pure on a Mk.5 belt (780) | – | – | clock 162.5 % |
Smelter saturation: 1 belt Mk.1 (60 ore) = 2 Smelters; Mk.2 (120) = 4; Mk.3 (270) = 9; Mk.4 (480) = 16; Mk.5 (780) = 26; Mk.6 (1 200) = 40 Smelters (Iron/Copper). Steel: 45 ore + 45 coal per Foundry → a Mk.3 belt supplies 6 Foundries per input.
Fluid extractors
| Extractor | Power (MW) | Impure 100 % | Normal 100 % | Pure 100 % | Impure 250 % | Normal 250 % | Pure 250 % |
|---|---|---|---|---|---|---|---|
| 40 | 60 | 120 | 240 | 150 | 300 | 600 | |
| 0 (the Pressurizer draws the power; extractors themselves need none) | 30 | 60 | 120 | 75 | 150 | 300 | |
| 20 | — | 120 (no node) | — | — | 300 | — |
Resource wells: one
Pressurizer (150 MW) serves all satellite nodes of a well; overclocking the Pressurizer applies to all satellites at once. Extractors have 10 m of head lift (Belts & pipes). The Water Extractor needs ≥ 9 m of water depth, occupies 25 × 25 m and has no purity.
Nodes on the map (default world, Patch 1.0 = API metadata 1.2.3.1)
| Resource | Impure | Normal | Pure | Total | Max. output/min (Mk.3 / extractor at 250 %) |
|---|---|---|---|---|---|
| 39 | 42 | 46 | 127 | 92 100 | |
| 13 | 29 | 13 | 55 | 36 900 | |
| 15 | 50 | 29 | 94 | 69 300 | |
| 15 | 31 | 16 | 62 | 42 300 | |
| 0 | 9 | 8 | 17 | 15 000 | |
| 3 | 7 | 7 | 17 | 13 500 | |
| 6 | 5 | 5 | 16 | 10 800 | |
| 3 | 2 | 0 | 5 | 2 100 | |
| 5 | 6 | 6 | 17 | 12 300 | |
| 10 | 6 | 3 | 19 | 10 200 | |
| 10 | 12 | 8 | 30 | 9 900 m³ |
Crude Oil's maximum is based on the Oil Extractor (pure at 250 % = 600 m³/min, which equals a Mk.2 pipe). These counts apply to the “Default” node setting; with node randomisation or a world seed they change.
Resource wells (satellite nodes)
| Resource | Impure | Normal | Pure | Satellites | Wells | Max. m³/min (250 %) |
|---|---|---|---|---|---|---|
| Crude Oil | 8 | 6 | 4 | 18 | 3 | 2 700 |
| 2 | 7 | 36 | 45 | 6 | 12 000 | |
| 7 | 12 | 36 | 55 | 8 | 13 125 |
Geysers (Geothermal)
| Purity | Count | Ø MW per generator |
|---|---|---|
| Impure | 9 | 100 |
| Normal | 13 | 200 |
| Pure | 9 | 400 |
| Total | 31 | 7 100 |
Scanner unlocks (Resource Scanner, key V)
The scanner shows the 3 nearest node groups of the chosen resource on the compass and map (group centre, not the exact position).
| Resource | Unlock |
|---|---|
| Iron Ore | Onboarding |
| Copper Ore | Tier 0 – HUB Upgrade 2 |
| Limestone | Tier 0 – HUB Upgrade 3 |
| Coal | Tier 3 – Coal Power |
| Crude Oil | Tier 5 – Oil Processing |
| Caterium Ore | MAM Caterium – Caterium or Tier 5 – Petroleum Power |
| Raw Quartz | MAM Quartz – Quartz or Tier 7 – Bauxite Refinement |
| Sulfur | MAM Sulfur – Sulfur or Tier 7 – Control System Development |
| SAM | MAM Alien Technology or Tier 9 – Matter Conversion |
| Geyser | MAM Caterium – Geothermal Generator |
| Bauxite | Tier 7 – Bauxite Refinement |
| Uranium | Tier 8 – Nuclear Power |
| Resource wells (Water, Nitrogen Gas, Crude Oil) | Tier 8 – Advanced Aluminum Production |
Hazards at nodes
Some nodes are blocked by a Cracked Boulder (Nobelisk or Explosive Rebar); Uranium nodes radiate (ItemDecay 10 000 – radiation); most nodes have a creature spawner nearby, which a powered building within 150 m disables (Combat & respawn).
In this planner, connect a node on the map to a factory to create a resource link – it carries the extractor, purity and clock speed and feeds the factory's inputs automatically. See Using SatisfactoryBase.